Arizona Western Coll (3-2, 0-0) -VS- Utah State Eastern (3-3, 0-0)

Box Score

Arizona Western Coll logo
1
vs
Utah State Eastern logo
3

Arizona Western Coll (3-2, 0-0)
-VS-
Utah State Eastern (3-3, 0-0)

Team Score By Period
Team 1 2 3 4
Arizona Western Coll ARIZONA 22 25 21 10
Winner Utah State Eastern UTAH STA 25 20 25 25
Date:
8/30/2024
Time:
10:00 AM
Site:
Salt Lake City, UT ()
Attendance:
0
VIEW
Match History vs Arizona Western Coll

Match Details

Game Statistics By Set
Set Arizona Western Coll Utah State Eastern
K E TA % K E TA %
Set #1 13 9 30 .133 14 6 32 .250
Set #2 11 5 31 .194 12 8 37 .108
Set #3 13 4 35 .257 13 2 41 .268
Set #4 14 4 23 .435 14 4 24 .417
Total 51 22 119 .244 53 20 134 .246
Team Statistical Comparison
Statistic Team Comparison
ARIZONA - UTAH STA
Points
49.0
71.0
Kills
42
53
Aces
2
8
Blocks
5
10
Assists
39
51
Digs
39
74

Game Leaders

ARIZONA - Leaders
Statistic Leaders
Kills Larrynn Joesph-Rodri (11), Esther Asiedu (9), Natalia Valencia-Gam (9)
Aces Lilou Henry-Souquet- (1), Ma'o Lauhingoa (1)
Blocks Esther Asiedu (3.0), Natalia Valencia-Gam (2.0), Larrynn Joesph-Rodri (2.0)
Assists Nehir Erimez (34), Rana Yamada (2), Natalia Valencia-Gam (1)
Digs Nehir Erimez (9), Rana Yamada (8), Lilou Henry-Souquet- (5)
UTAH STA - Leaders
Statistic Leaders
Kills Atwood, Audrey (21), West, Rachel (9), Zwierzynska, Agata (8)
Aces Jensen, Dani (4), Atwood, Audrey (2), West, Rachel (1)
Blocks Philipsson, Clara (6.0), Hamilton, Lauren (5.0), West, Rachel (4.0)
Assists Makowska, Agata (27), Allen, Bird (20), Pearson, Marli (4)
Digs Pearson, Marli (26), Jensen, Dani (11), Atwood, Audrey (10)

Individual Statistics

Arizona Western Coll (3-2, 0-0)

ARIZONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Esther Asiedu 4 9 2 13 .538 0 0 0 0 0-0 1 2 2 2 0 0 11.0
5 5 Rana Yamada 4 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 1 0.0
6 6 Nehir Erimez 4 2 0 5 .400 34 0 0 0 0-0 0 0 0 9 0 0 2.0
7 7 Lilou Henry-Souquet- 4 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
8 8 Natalia Valencia-Gam 4 9 11 38 -.053 1 0 0 0 0-0 0 2 0 4 0 0 10.0
9 9 Gabriela Martensson 4 9 5 22 .182 1 0 0 0 0-0 0 0 1 1 0 1 9.0
10 10 Brooke Loo 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Larrynn Joesph-Rodri 4 11 3 28 .286 0 0 0 0 0-0 0 2 0 2 0 1 12.0
12 12 Ma'o Lauhingoa 4 2 2 6 .000 1 0 1 1 1-1 0 2 0 5 1 2 4.0
4 4 Andrea Krgovic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 23 112 .170 39 0 2 3 2-3 1 8 3 39 1 6 49
ARIZONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Esther Asiedu 4 1 2 2 2 0 0 11.0
5 5 Rana Yamada 4 0 0 0 8 0 1 0.0
6 6 Nehir Erimez 4 0 0 0 9 0 0 2.0
7 7 Lilou Henry-Souquet- 4 0 0 0 5 0 1 1.0
8 8 Natalia Valencia-Gam 4 0 2 0 4 0 0 10.0
9 9 Gabriela Martensson 4 0 0 1 1 0 1 9.0
10 10 Brooke Loo 4 0 0 0 3 0 0 0.0
11 11 Larrynn Joesph-Rodri 4 0 2 0 2 0 1 12.0
12 12 Ma'o Lauhingoa 4 0 2 0 5 1 2 4.0
4 4 Andrea Krgovic 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 3 39 1 6 49

Utah State Eastern (3-3, 0-0)

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Atwood, Audrey 4 21 3 38 .474 0 0 2 1 2-1 0 0 0 10 0 0 23.0
5 5 West, Rachel 4 9 1 17 .471 0 0 1 2 1-2 0 4 3 5 0 1 12.0
6 6 Makowska, Agata 4 1 1 2 .000 27 0 0 2 0-2 0 0 0 5 2 0 1.0
7 7 Philipsson, Clara 4 1 0 11 .091 0 0 0 0 0-0 0 6 2 5 0 0 4.0
8 8 Zug, Emilia 4 3 4 15 -.067 0 0 0 0 0-0 0 1 1 2 0 0 3.5
12 12 Zwierzynska, Agata 4 8 6 23 .087 0 0 0 0 0-0 0 2 4 4 0 0 9.0
15 15 Jensen, Dani 4 0 0 0 0 0 0 4 0 4-0 0 0 0 11 0 0 4.0
16 16 Allen, Bird 4 0 0 1 .000 20 0 1 2 1-2 0 0 0 5 1 0 1.0
18 18 Pearson, Marli 4 1 0 4 .250 4 0 0 2 0-2 0 0 0 26 0 1 1.0
14 14 Hamilton, Lauren 2 3 1 11 .182 0 0 0 0 0-0 0 5 0 0 0 0 5.5
24 24 Craven, Jackie 2 5 3 13 .154 0 0 0 0 0-0 0 2 5 1 0 0 6.0
13 13 Baldwin, Reese 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 1 1.0
TM TM Team 0 0 -
Totals 53 19 138 .246 51 0 8 9 8-9 0 20 16 74 3 3 71
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Atwood, Audrey 4 0 0 0 10 0 0 23.0
5 5 West, Rachel 4 0 4 3 5 0 1 12.0
6 6 Makowska, Agata 4 0 0 0 5 2 0 1.0
7 7 Philipsson, Clara 4 0 6 2 5 0 0 4.0
8 8 Zug, Emilia 4 0 1 1 2 0 0 3.5
12 12 Zwierzynska, Agata 4 0 2 4 4 0 0 9.0
15 15 Jensen, Dani 4 0 0 0 11 0 0 4.0
16 16 Allen, Bird 4 0 0 0 5 1 0 1.0
18 18 Pearson, Marli 4 0 0 0 26 0 1 1.0
14 14 Hamilton, Lauren 2 0 5 0 0 0 0 5.5
24 24 Craven, Jackie 2 0 2 5 1 0 0 6.0
13 13 Baldwin, Reese 1 0 0 1 0 0 1 1.0
TM TM Team 0
Totals 0 20 16 74 3 3 71