Utah State Eastern () -VS- Central Wyoming Coll ()

Box Score

Utah State Eastern logo
3
vs
Central Wyoming Coll logo
1

Utah State Eastern ()
-VS-
Central Wyoming Coll ()

Team Score By Period
Team 1 2 3 4
Winner Utah State Eastern UTAH STA 25 21 26 25
Central Wyoming Coll CENTRAL 21 25 24 22
Date:
9/8/2023
Time:
5:00 PM
Site:
Twin Falls, ID ()
Attendance:
0
VIEW
Match History vs Central Wyoming Coll

Match Details

Game Statistics By Set
Set Utah State Eastern Central Wyoming Coll
K E TA % K E TA %
Set #1 12 2 23 .435 14 6 32 .250
Set #2 9 6 28 .107 11 7 32 .125
Set #3 12 7 36 .139 11 7 50 .080
Set #4 12 8 32 .125 9 3 29 .207
Total 45 23 119 .185 45 23 143 .154
Team Statistical Comparison
Statistic Team Comparison
UTAH STA - CENTRAL
Points
65.0
64.0
Kills
42
45
Aces
9
9
Blocks
14
10
Assists
39
41
Digs
45
47

Game Leaders

UTAH STA - Leaders
Statistic Leaders
Kills Hamilton, Lauren (15), Grant, Emma (8), Stanger, Kelsy (7)
Aces Grant, Emma (5), Shumway, Paige (2), Makowska, Agata (1)
Blocks Fried, Casidy (7.0), Hamilton, Lauren (5.0), West, Rachel (4.0)
Assists Dodson, Camber (30), Makowska, Agata (6), Shumway, Paige (2)
Digs Shumway, Paige (12), Dodson, Camber (6), Palmer, Lindsey (5)
CENTRAL - Leaders
Statistic Leaders
Kills Courtney Green (16), Tehana Mo'o (10), Ryann Vail (6)
Aces Courtney Green (4), Olivia Davies (2), Tehana Mo'o (1)
Blocks Ryann Vail (5.0), Megan Hardman (4.0), Emalie Depew (4.0)
Assists Megan Hardman (37), Courtney Green (2), Olivia Davies (1)
Digs Tehana Mo'o (15), Rana Yamada (10), Courtney Green (7)

Individual Statistics

Utah State Eastern

UTAH STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makowska, Agata 4 0 0 0 0 6 0 1 1 1-1 1 0 0 0 0 0 2.0
2 2 Palmer, Lindsey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Grant, Emma 4 8 6 24 .083 0 0 5 2 5-2 0 0 0 5 0 3 13.0
4 4 Stanger, Kelsy 4 7 9 32 -.063 0 0 0 2 0-2 0 0 0 2 0 1 7.0
5 5 West, Rachel 4 7 1 14 .429 0 0 0 0 0-0 2 2 0 2 0 0 10.0
11 11 Shumway, Paige 4 0 0 0 0 2 0 2 1 2-1 0 0 0 12 0 1 2.0
12 12 Fried, Casidy 4 4 1 15 .200 0 0 1 3 1-3 3 4 1 1 0 0 10.0
13 13 Dodson, Camber 4 1 1 2 .000 30 0 0 0 0-0 1 2 1 6 0 0 3.0
14 14 Hamilton, Lauren 4 15 4 24 .458 0 0 0 0 0-0 1 4 1 3 0 0 18.0
16 16 Thorkelson, Jenna 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
18 18 Pearson, Marli 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
9 9 Trussell, Alex 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 22 112 .179 39 0 9 10 9-10 8 12 4 45 0 8 65
UTAH STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makowska, Agata 4 1 0 0 0 0 0 2.0
2 2 Palmer, Lindsey 4 0 0 0 5 0 0 0.0
3 3 Grant, Emma 4 0 0 0 5 0 3 13.0
4 4 Stanger, Kelsy 4 0 0 0 2 0 1 7.0
5 5 West, Rachel 4 2 2 0 2 0 0 10.0
11 11 Shumway, Paige 4 0 0 0 12 0 1 2.0
12 12 Fried, Casidy 4 3 4 1 1 0 0 10.0
13 13 Dodson, Camber 4 1 2 1 6 0 0 3.0
14 14 Hamilton, Lauren 4 1 4 1 3 0 0 18.0
16 16 Thorkelson, Jenna 4 0 0 0 5 0 1 0.0
18 18 Pearson, Marli 4 0 0 0 4 0 2 0.0
9 9 Trussell, Alex 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 8 12 4 45 0 8 65

Central Wyoming Coll

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olivia Davies 4 1 0 1 1.000 1 0 2 0 2-0 0 0 0 6 0 3 3.0
2 2 Tehana Mo'o 4 10 4 28 .214 1 0 1 2 1-2 0 0 0 15 0 1 11.0
4 4 Rana Yamada 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
7 7 Ryann Vail 4 6 3 17 .176 0 0 1 2 1-2 0 5 0 3 0 0 9.5
10 10 Courtney Green 4 16 10 54 .111 2 0 4 6 4-6 0 2 0 7 0 2 21.0
15 15 Megan Hardman 4 2 1 13 .077 37 0 0 2 0-2 1 3 0 5 2 0 4.5
20 20 Emalie Depew 4 3 2 6 .167 0 0 0 1 0-1 0 4 0 0 0 0 5.0
3 3 Kaela Small 3 2 1 11 .091 0 0 0 0 0-0 0 3 0 0 0 0 3.5
11 11 Brinley Hardy 2 2 1 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Eliana Angilau 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 2.0
13 13 Taya Piquet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Khloe Hobson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 45 23 143 .154 41 0 9 14 9-14 1 18 0 47 2 8 64
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olivia Davies 4 0 0 0 6 0 3 3.0
2 2 Tehana Mo'o 4 0 0 0 15 0 1 11.0
4 4 Rana Yamada 4 0 0 0 10 0 1 1.0
7 7 Ryann Vail 4 0 5 0 3 0 0 9.5
10 10 Courtney Green 4 0 2 0 7 0 2 21.0
15 15 Megan Hardman 4 1 3 0 5 2 0 4.5
20 20 Emalie Depew 4 0 4 0 0 0 0 5.0
3 3 Kaela Small 3 0 3 0 0 0 0 3.5
11 11 Brinley Hardy 2 0 1 0 1 0 0 2.5
9 9 Eliana Angilau 1 0 0 0 0 0 1 2.0
13 13 Taya Piquet 1 0 0 0 0 0 0 0.0
14 14 Khloe Hobson 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 18 0 47 2 8 64