Colorado Northwester (0-0) -vs- Utah State Eastern (0-0)

Colorado Northwester logo 12
vs
9 Utah State Eastern logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner COLORADO Colorado Northwester 0 0 3 1 1 0 0 3 4 12 13 0
UTAH STA Utah State Eastern 0 0 2 2 5 0 0 0 0 9 9 0
W:
H. Mark ()
L:
Hawkes, Dylan ()

Box Score

Scoring Summary

Team Individual Statistics

Colorado Northwester 12
Position Player AB R H RBI BB SO LOB
J. Mitchell 0 0 0 0 0 0 0
R. Mognett 1 0 0 0 0 1 0
J. Valencia 2 1 1 1 0 0 0
T. Blockovic 0 1 0 0 0 0 0
M. English 0 0 0 0 0 0 0
p     p S. Guerrero 0 0 0 0 0 0 0
p     p A. Kim 0 0 0 0 0 0 0
p     p H. Mark 0 0 0 0 0 0 0
p     p T. Warner 0 0 0 0 0 0 0
p     p Z. Radigan 0 0 0 0 0 0 0
cf cf J. Kauffman 4 1 1 0 0 2 0
ss ss P. Wilson 6 2 3 6 0 0 0
c c C. Watt 4 1 2 0 2 1 0
dh dh C. Larkin 5 1 2 1 0 1 0
1b 1b C. McDaniel 4 2 2 0 1 1 0
2b 2b C. Verville 2 2 1 3 1 1 0
rf rf B. Barnes 3 0 0 1 0 1 0
lf lf C. Hancock 3 0 1 0 2 0 0
3b 3b J. Rea 2 1 0 0 1 1 0
p p K. Romero 0 0 0 0 0 0 0
Totals 36 12 13 12 7 9 0
Batting
2B:
C. Watt (1); C. McDaniel (2)
HR:
P. Wilson (2); C. Verville (1)
SH:
J. Kauffman (1); C. Verville (1); B. Barnes (1)
Baserunning
SB:
P. Wilson (1)
CS:
P. Wilson (1); C. Hancock (1)
HBP:
C. Verville (1); B. Barnes (1)
Utah State Eastern 9
Position Player AB R H RBI BB SO LOB
Armendariz, Dakari 0 0 0 0 0 0 0
Douglas, Gavin 2 0 0 0 0 0 0
Nate, Seth 0 0 0 0 1 0 0
p     p Hawkes, Dylan 0 0 0 0 0 0 0
p     p Teuscher, Owen 0 0 0 0 0 0 0
lf lf Bright, Mack 2 2 1 2 0 0 0
2b 2b Kirby, Davis 5 0 1 1 0 0 0
rf rf Erickson, Luke 5 0 0 0 0 1 0
1b 1b Davis, Kaden 3 1 1 0 1 0 0
ss ss Nelson, Tyler 4 1 1 0 0 0 0
dh dh Deming, Vaughn 5 0 2 2 0 1 0
3b 3b Bancroft, Conner 4 1 1 0 1 0 0
c c Joos, Parker 1 2 0 0 3 0 0
cf cf Lopez, Deavin 4 2 2 1 0 2 0
p p Hawkes, Carson 0 0 0 0 0 0 0
Totals 35 9 9 6 6 4 0
Batting
2B:
Kirby, Davis (1); Lopez, Deavin (1)
HR:
Bright, Mack (1)
SH:
Nelson, Tyler (1)
Baserunning
SB:
Bancroft, Conner (1)
HBP:
Bright, Mack (2); Davis, Kaden (1); Lopez, Deavin (1)

Team Individual Pitching Statistics

Colorado Northwester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Romero 3.1 5 4 4 2 1 0 0 1 0 0 18 0 0 --
S. Guerrero 0.2 0 0 0 0 0 0 0 0 0 0 3 0 0 --
A. Kim 0.2 3 4 3 1 0 2 0 1 0 0 6 0 0 --
H. Mark (W, ) 2.1 0 1 0 1 1 1 0 1 0 0 10 0 0 --
T. Warner 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Z. Radigan 1.0 1 0 0 2 1 0 0 0 0 0 6 0 0 --
Totals 9 9 7 6 4 3 0 3 0 0 46 0 0
Utah State Eastern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hawkes, Carson 4.0 4 4 2 4 5 2 0 1 0 0 22 0 0 --
Teuscher, Owen 3.2 6 4 4 1 1 1 0 1 0 0 17 0 0 --
Hawkes, Dylan (L, ) 1.1 3 4 4 2 3 1 0 0 0 0 9 0 0 --
Totals 13 12 10 7 9 4 0 2 0 0 48 0 0

Composite Stats

Colorado Northwester 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Mognett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Valencia 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Blockovic 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. English 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. Radigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Kauffman 4 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0
ss ss P. Wilson 6 2 3 6 0 0 2 0 1 1 0 0 0 0 0 0 0 0
c c C. Watt 4 1 2 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
dh dh C. Larkin 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b C. McDaniel 4 2 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b C. Verville 2 2 1 3 0 0 1 1 0 0 1 1 0 1 0 0 0 0
rf rf B. Barnes 3 0 0 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0
lf lf C. Hancock 3 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0
3b 3b J. Rea 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p K. Romero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 12 13 12 3 0 3 7 1 2 2 3 0 9 0 0 0 0
Utah State Eastern 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Armendariz, Dakari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Douglas, Gavin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nate, Seth 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Hawkes, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Teuscher, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Bright, Mack 2 2 1 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0
2b 2b Kirby, Davis 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Erickson, Luke 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Davis, Kaden 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Nelson, Tyler 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
dh dh Deming, Vaughn 5 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Bancroft, Conner 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
c c Joos, Parker 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
cf cf Lopez, Deavin 4 2 2 1 1 0 0 0 0 0 1 0 0 2 0 0 0 0
p p Hawkes, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 9 6 2 0 1 6 1 0 4 1 0 4 0 0 0 0