Eastern Wyoming Coll () -VS- Utah State Eastern ()

Box Score

Eastern Wyoming Coll logo
1
vs
Utah State Eastern logo
3

Eastern Wyoming Coll ()
-VS-
Utah State Eastern ()

Team Score By Period
Team 1 2 3 4
Eastern Wyoming Coll EASTWYO 25 21 27 11
Winner Utah State Eastern USUE 20 25 29 25
Date:
9/9/2017
Time:
8:00 AM
Site:
Rangely, CO ()
Attendance:
0
VIEW
Match History vs Eastern Wyoming Coll

Match Details

Game Statistics By Set
Set Eastern Wyoming Coll Utah State Eastern
K E TA % K E TA %
Set #1 10 3 33 .212 9 9 37 .000
Set #2 11 7 31 .129 9 3 31 .194
Set #3 13 8 55 .091 18 2 47 .340
Set #4 5 6 33 -.030 12 1 31 .355
Total 39 24 152 .099 48 15 146 .226
Team Statistical Comparison
Statistic Team Comparison
EASTWYO - USUE
Points
51.0
54.0
Kills
39
48
Aces
2
2
Blocks
10
4
Assists
36
47
Digs
49
85

Game Leaders

EASTWYO - Leaders
Statistic Leaders
Kills Lissette Lefforge (11), Dawson Sharman (8), Katie Strohschein (7)
Aces Kylee Tresch (1), Helena Khouri (1)
Blocks Shaniah Freeseman (5), Lissette Lefforge (3), Kodi Edwards (3)
Assists Kylee Tresch (19), Alexandria Simmerman (15), Helena Khouri (2)
Digs Helena Khouri (18), Precious Williams (8), Alexandria Simmerman (7)
USUE - Leaders
Statistic Leaders
Kills Riffle, Tessa (15), Springer, Sidney (12), Mafi, Sarah (12)
Aces Springer, Sidney (1), Gurr, Megan (1)
Blocks Olsen, Jaelyn (4), Roese-Olsen, Agatha (2), Riffle, Tessa (1)
Assists Roese-Olsen, Agatha (45), Gurr, Megan (1), Mafi, Sarah (1)
Digs Gurr, Megan (23), Springer, Sidney (20), Roese-Olsen, Agatha (15)

Individual Statistics

Eastern Wyoming Coll

EASTWYO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shaniah Freeseman 4 5 5 19 .000 0 0 0 0 0-0 3 2 0 0 0 0 9.0
2 2 Jaysie Thomas 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
3 3 Dawson Sharman 4 8 1 18 .389 0 0 0 1 0-1 0 0 1 0 0 0 8.0
5 5 Kylee Tresch 4 1 0 8 .125 19 0 1 3 1-3 0 0 0 6 3 0 2.0
6 6 Lissette Lefforge 4 11 5 29 .207 0 0 0 0 0-0 1 2 1 2 0 0 13.0
8 8 Precious Williams 4 3 7 34 -.118 0 0 0 2 0-2 0 0 0 8 1 1 3.0
10 10 Alexandria Simmerman 4 1 0 2 .500 15 0 0 2 0-2 0 0 0 7 1 0 1.0
12 12 Kodi Edwards 4 3 3 18 .000 0 0 0 2 0-2 3 0 2 1 0 0 6.0
13 13 Helena Khouri 4 0 0 2 .000 2 0 1 1 1-1 0 0 0 18 0 0 1.0
14 14 Katie Strohschein 4 7 2 20 .250 0 0 0 0 0-0 1 0 0 1 0 0 8.0
4 4 Paige Vitosh 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 24 152 .099 36 0 2 12 2-12 8 4 4 49 5 2 51
EASTWYO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shaniah Freeseman 4 3 2 0 0 0 0 9.0
2 2 Jaysie Thomas 4 0 0 0 6 0 1 0.0
3 3 Dawson Sharman 4 0 0 1 0 0 0 8.0
5 5 Kylee Tresch 4 0 0 0 6 3 0 2.0
6 6 Lissette Lefforge 4 1 2 1 2 0 0 13.0
8 8 Precious Williams 4 0 0 0 8 1 1 3.0
10 10 Alexandria Simmerman 4 0 0 0 7 1 0 1.0
12 12 Kodi Edwards 4 3 0 2 1 0 0 6.0
13 13 Helena Khouri 4 0 0 0 18 0 0 1.0
14 14 Katie Strohschein 4 1 0 0 1 0 0 8.0
4 4 Paige Vitosh 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 8 4 4 49 5 2 51

Utah State Eastern

USUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Springer, Sidney 4 12 4 40 .200 0 0 1 3 1-3 0 0 0 20 0 1 13.0
5 5 Olsen, Jaelyn 4 5 1 15 .267 0 0 0 1 0-1 1 3 0 0 1 0 7.5
8 8 Anderson, Brooke 4 3 2 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Gurr, Megan 4 0 1 5 -.200 1 0 1 4 1-4 0 0 0 23 0 0 1.0
16 16 Roese-Olsen, Agatha 4 1 0 5 .200 45 0 0 0 0-0 0 2 0 15 0 0 2.0
17 17 Riffle, Tessa 4 15 0 29 .517 0 0 0 1 0-1 0 1 0 10 0 1 15.5
22 22 Mafi, Sarah 4 12 4 38 .211 1 0 0 0 0-0 0 0 0 12 0 0 12.0
6 6 Carter, Mackenzie 2 0 3 7 -.429 0 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Springer, Kennedy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 48 15 146 .226 47 0 2 9 2-9 1 6 0 85 1 2 54
USUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Springer, Sidney 4 0 0 0 20 0 1 13.0
5 5 Olsen, Jaelyn 4 1 3 0 0 1 0 7.5
8 8 Anderson, Brooke 4 0 0 0 1 0 0 3.0
10 10 Gurr, Megan 4 0 0 0 23 0 0 1.0
16 16 Roese-Olsen, Agatha 4 0 2 0 15 0 0 2.0
17 17 Riffle, Tessa 4 0 1 0 10 0 1 15.5
22 22 Mafi, Sarah 4 0 0 0 12 0 0 12.0
6 6 Carter, Mackenzie 2 0 0 0 3 0 0 0.0
25 25 Springer, Kennedy 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 6 0 85 1 2 54