USU Eastern (91, ) vs Planet Athlete (74, )

Box Score

Planet Athlete logo
74
vs
91
USU Eastern logo
Team Score By Half
Team 1 2 Total F
PA Planet Athlete 39 35 74
Winner USUE USU Eastern 42 49 91

Planet Athlete 74

Planet Athlete 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Keunite Howard * 39 4-11 2-7 2-8 0-0 0 1 1 6 0 2 12
33 33 Warren N'Dove * 33 5-7 0-0 2-7 0-7 7 1 1 1 0 1 12
15 15 Jordan Notch * 31 5-11 0-0 2-2 1-6 7 4 3 2 0 2 12
32 32 Trevor Irish * 27 5-10 0-0 1-4 2-2 4 4 1 3 5 0 11
02 02 Joshua Rhymes * 32 3-9 1-5 3-4 1-3 4 4 1 4 0 2 10
24 24 Yaris Takerboust 19 2-5 0-1 4-6 0-4 4 2 3 2 0 2 8
11 11 Lucas Montresor 11 1-2 0-0 3-3 2-2 4 1 0 1 0 2 5
23 23 Erikus Hardy 8 2-6 0-0 0-0 0-0 0 0 0 1 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-61 3-13 17-34 6-24 30 17 10 20 5 12 74
Team Summary FG 3PT FT
Total 27-61 3-13 17-34
44.3% 23.1% 50.0%

USU Eastern 91

USU Eastern 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Peters, Quinn * 28 9-14 3-7 2-2 2-0 2 1 5 2 0 2 23
15 15 Isokpehi, Andy * 23 8-9 1-2 1-2 4-5 9 1 1 1 1 0 18
23 23 McKnight, Roman * 19 4-8 1-2 4-4 1-2 3 4 0 2 2 0 13
22 22 Morrell, Alex * 19 2-7 0-0 0-0 0-2 2 4 1 1 0 1 4
00 00 Cutler, Koel * 7 1-2 0-0 0-0 0-3 3 2 0 4 0 0 2
04 04 Surlic', Milan 14 4-8 1-4 2-2 0-4 4 2 1 1 0 0 11
34 34 Bailey, Cameron 29 4-9 0-0 2-4 2-10 12 1 0 3 1 1 10
25 25 Rojas, Nico 17 3-5 0-0 0-0 2-2 4 3 0 3 1 0 6
21 21 Schapochnik, Nicolas 21 1-4 0-1 0-0 1-2 3 3 3 2 1 4 2
05 05 Weller, Hyrum 11 1-5 0-0 0-0 1-1 2 1 0 1 0 1 2
10 10 Allphin, Jantzen 3 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
13 13 Totoris, Kristupas 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Gonzalez, Nico 3 0-3 0-2 0-0 0-0 0 1 0 0 0 0 0
44 44 Worsham, Richard 3 0-0 0-0 0-0 1-1 2 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-75 6-19 11-14 14-32 46 27 11 21 6 10 91
Team Summary FG 3PT FT
Total 37-75 6-19 11-14
49.3% 31.6% 78.6%

Play Analysis

Points Off Turnovers
Team Total
Planet Athlete
USU Eastern
2nd Chance Points
Team Total
Planet Athlete
USU Eastern
Bench Points
Team Total
Planet Athlete
USU Eastern
Lead Gained By
Team Total
Planet Athlete
USU Eastern
Points in Paint
Team Total
Planet Athlete
USU Eastern
Fast Break Points
Team Total
Planet Athlete
USU Eastern
Score Tied By
Team Total
Planet Athlete
USU Eastern