2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-13, 5-10)

Overall Team Statistics
Statistic USU Eastern Opponents
Scoring
Total Points 2705 2511
Points Per Game 87.3 81.0
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 974-2053 908-2012
FG: Percentage .474 .451
FG: Per Game 31.4 29.3
3PT: Made-Attempted 267-689 232-692
3PT: Percentage .388 .335
3PT: Per Game 8.6 7.5
FT: Made-Attempted 490-711 463-668
FT: Percentage .689 .693
FT: Per Game 15.8 14.9
Rebounding
Total 1249 1139
Per Game 40.3 36.7
Margin 3.5 --
Assists
Total 498 433
Per Game 16.1 14.0
Turnovers
Total 438 451
Per Game 14.1 14.5
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 10.7 10.4
Steals
Total 234 211
Per Game 7.5 6.8
Blocks
Total 103 86
Per Game 3.3 2.8
Attendance
Total 215 1923
Per Game 12-18 10-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Walker, Lamont 7 7 154 22.0 51 95 .537 7 19 .368 23 33 .697 132 18.9 25 25 50 7.1 20 14 12 11 5  
02 Sly, Brandon 29 28 982 33.9 149 314 .475 65 147 .442 99 124 .798 462 15.9 18 112 130 4.5 73 116 62 50 3
04 Winston, Philip 31 29 977 31.5 153 356 .430 57 147 .388 105 163 .644 468 15.1 21 116 137 4.4 78 181 95 39 5
24 Furlow, James 15 11 407 27.1 81 170 .476 12 38 .316 34 61 .557 208 13.9 36 60 96 6.4 34 23 32 23 5  
13 Karoui, Hamdi 10 6 176 17.6 49 90 .544 9 27 .333 23 27 .852 130 13.0 18 39 57 5.7 22 5 14 3 8
24 Furlow, Jaquaries 1 0 9 9.0 5 11 .455 2 5 .400 1 2 .500 13 13.0 4 1 5 5.0 1 0 1 0 0  
05 Rolls-Tyson, Solomon 29 20 684 23.6 131 258 .508 29 75 .387 59 85 .694 350 12.1 48 130 178 6.1 90 44 51 25 27
22 Farris, Tevin 31 20 924 29.8 123 279 .441 32 84 .381 46 60 .767 324 10.5 106 154 260 8.4 86 32 38 21 31
50 Morrell, Alexander 29 16 614 21.2 104 187 .556 1 1 1.000 49 81 .605 258 8.9 63 75 138 4.8 74 12 45 23 13
33 Anderson, Austin 28 12 730 26.1 81 182 .445 35 90 .389 20 33 .606 217 7.8 33 45 78 2.8 63 23 26 15 1
34 Pollman, Justin 12 0 123 10.3 28 50 .560 8 20 .400 8 9 .889 72 6.0 11 25 36 3.0 17 12 6 8 3  
15 Belnap, Grant 25 3 282 11.3 18 56 .321 9 33 .273 21 31 .677 66 2.6 10 22 32 1.3 34 32 26 14 2
10 Bethers, Dexter 7 0 42 6.0 1 4 .250 1 2 .500 2 2 1.000 5 0.7 4 1 5 0.7 3 2 2 1 0
21 Maughan, Trevor 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 1 0 0  
34 Pollmann, Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 1 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 1.5 0 0 26 0 0  
Total 31 6118 197.4 974 2052 .475 267 688 .388 490 711 .689 2705 87.26 412 837 1249 40.3 599 498 438 234 103
Opponents 31 6095 196.6 908 2012 .451 232 692 .335 463 668 .693 2511 81.00 370 769 1139 36.7 601 433 451 211 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sly, Brandon 12 11 465 38.8 66 149 .443 26 69 .377 47 58 .810 205 17.1 10 53 63 5.3 35 54 4.5 31 22 1
04 Winston, Philip 14 13 516 36.9 71 187 .380 28 79 .354 67 96 .698 237 16.9 12 63 75 5.4 38 91 6.5 52 15 4
24 Furlow, James 4 4 133 33.3 20 55 .364 2 15 .133 10 21 .476 52 13.0 13 15 28 7.0 15 3 0.8 10 8 2  
05 Rolls-Tyson, Solomon 12 11 324 27.0 53 116 .457 16 42 .381 26 41 .634 148 12.3 17 55 72 6.0 44 20 1.7 26 9 14
50 Morrell, Alexander 14 12 382 27.3 61 109 .560 1 1 1.000 41 59 .695 164 11.7 36 49 85 6.1 42 6 0.4 28 13 9
22 Farris, Tevin 14 4 433 30.9 51 124 .411 21 53 .396 21 27 .778 144 10.3 37 70 107 7.6 46 14 1.0 18 11 14
33 Anderson, Austin 12 10 392 32.7 34 84 .405 20 50 .400 6 9 .667 94 7.8 19 20 39 3.3 31 6 0.5 12 8 0
13 Karoui, Hamdi 2 1 30 15.0 5 12 .417 1 5 .200 2 2 1.000 13 6.5 1 1 2 1.0 3 0 0.0 5 1 1
15 Belnap, Grant 14 1 157 11.2 4 25 .160 2 16 .125 16 22 .727 26 1.9 9 9 18 1.3 19 8 0.6 15 7 1
10 Bethers, Dexter 6 0 41 6.8 1 4 .250 1 2 .500 2 2 1.000 5 0.8 4 1 5 0.8 2 2 0.3 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.0 0 0 0.0 6 0 0  
Total 14 2873 205.2 366 865 .423 118 332 .355 238 337 .706 1088 77.71 163 345 508 36.3 275 204 14.6 205 95 46
Opponents 14 2870 205.0 435 912 .477 108 304 .355 227 315 .721 1205 86.07 185 389 574 41.0 278 226 16.1 199 106 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Walker, Lamont 7 7 154 51 95 .537 7 19 .368 23 33 .697 132 18.9
04 Winston, Philip 31 29 977 153 356 .430 57 147 .388 105 163 .644 468 15.1
02 Sly, Brandon 29 28 982 149 314 .475 65 147 .442 99 124 .798 462 15.9
24 Furlow, James 15 11 407 81 170 .476 12 38 .316 34 61 .557 208 13.9
13 Karoui, Hamdi 10 6 176 49 90 .544 9 27 .333 23 27 .852 130 13.0
24 Furlow, Jaquaries 1 0 9 5 11 .455 2 5 .400 1 2 .500 13 13.0
05 Rolls-Tyson, Solomon 29 20 684 131 258 .508 29 75 .387 59 85 .694 350 12.1
22 Farris, Tevin 31 20 924 123 279 .441 32 84 .381 46 60 .767 324 10.5
50 Morrell, Alexander 29 16 614 104 187 .556 1 1 1.000 49 81 .605 258 8.9
33 Anderson, Austin 28 12 730 81 182 .445 35 90 .389 20 33 .606 217 7.8
34 Pollman, Justin 12 0 123 28 50 .560 8 20 .400 8 9 .889 72 6.0
15 Belnap, Grant 25 3 282 18 56 .321 9 33 .273 21 31 .677 66 2.6
10 Bethers, Dexter 7 0 42 1 4 .250 1 2 .500 2 2 1.000 5 0.7
21 Maughan, Trevor 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Pollmann, Justin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6118 974 2052 .475 267 688 .388 490 711 .689 2705 87.26
Opponents 31 6095 908 2012 .451 232 692 .335 463 668 .693 2511 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Walker, Lamont 7 22.0 .537 .368 .697 3.6 3.6 7.1 2.0 1.6 0.7 18.9
04 Winston, Philip 31 31.5 .430 .388 .644 0.7 3.7 4.4 5.8 1.3 0.2 15.1
02 Sly, Brandon 29 33.9 .475 .442 .798 0.6 3.9 4.5 4.0 1.7 0.1 15.9
24 Furlow, James 15 27.1 .476 .316 .557 2.4 4.0 6.4 1.5 1.5 0.3 13.9
13 Karoui, Hamdi 10 17.6 .544 .333 .852 1.8 3.9 5.7 0.5 0.3 0.8 13.0
24 Furlow, Jaquaries 1 9.0 .455 .400 .500 4.0 1.0 5.0 0.0 0.0 0.0 13.0
05 Rolls-Tyson, Solomon 29 23.6 .508 .387 .694 1.7 4.5 6.1 1.5 0.9 0.9 12.1
22 Farris, Tevin 31 29.8 .441 .381 .767 3.4 5.0 8.4 1.0 0.7 1.0 10.5
50 Morrell, Alexander 29 21.2 .556 1.000 .605 2.2 2.6 4.8 0.4 0.8 0.4 8.9
33 Anderson, Austin 28 26.1 .445 .389 .606 1.2 1.6 2.8 0.8 0.5 0.0 7.8
34 Pollman, Justin 12 10.3 .560 .400 .889 0.9 2.1 3.0 1.0 0.7 0.3 6.0
15 Belnap, Grant 25 11.3 .321 .273 .677 0.4 0.9 1.3 1.3 0.6 0.1 2.6
10 Bethers, Dexter 7 6.0 .250 .500 1.000 0.6 0.1 0.7 0.3 0.1 0.0 0.7
21 Maughan, Trevor 1 11.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
34 Pollmann, Justin 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 31 197.4 .475 .388 .689 13.3 27.0 40.3 16.1 7.5 3.3 87.26
Opponents 31 196.6 .451 .335 .693 11.9 24.8 36.7 14.0 6.8 2.8 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hillcrest Prep 10/30/15 119-94 W 45-93 .484 5-17 .294 24-31 .774 30 35 65 65.0 25 19 16 5 12 119 119.0
vs Planet Athlete Academy 10/31/15 106-102 W 40-78 .513 9-22 .409 17-24 .708 21 25 46 55.5 22 19 17 6 7 106 112.5
vs TaylorMade Prep 11/06/15 136-60 W 58-95 .611 8-23 .348 12-20 .600 25 35 60 57.0 23 33 10 2 15 136 120.3
vs TaylorMade Prep 11/07/15 139-44 W 57-92 .620 13-26 .500 12-22 .545 25 50 75 61.5 17 36 11 2 11 139 125.0
at Arizona Western College Matadors 11/12/15 66-87 L 20-58 .345 6-23 .261 20-36 .556 15 20 35 56.2 24 3 12 4 2 66 113.2
at South Mountain 11/13/15 98-89 W 33-60 .550 9-19 .474 23-33 .697 9 22 31 52.0 25 9 14 4 8 98 110.7
at Eastern Arizona College 11/14/15 72-74 L 27-62 .435 4-17 .235 14-20 .700 10 29 39 50.1 20 6 13 7 5 72 105.1
vs Impact Academy 11/18/15 104-75 W 42-79 .532 7-21 .333 13-22 .591 15 42 57 51.0 16 32 14 3 9 104 105.0
at Treasure Valley 11/20/15 105-68 W 35-63 .556 16-23 .696 19-25 .760 7 31 38 49.6 24 19 14 2 8 105 105.0
vs Central Wyoming College 11/21/15 82-64 W 34-61 .557 9-18 .500 5-10 .500 13 24 37 48.3 11 12 14 1 6 82 102.7
at Western Wyoming 11/27/15 82-75 W 32-61 .525 12-24 .500 6-11 .545 13 20 33 46.9 18 15 11 4 6 82 100.8
at Planet Athlete Academy 11/28/15 116-70 W 47-87 .540 11-24 .458 11-14 .786 22 33 55 47.6 12 22 6 4 11 116 102.1
at Central Wyoming College 12/04/15 87-76 W 31-58 .534 4-10 .400 21-29 .724 11 37 48 47.6 23 10 22 4 7 87 100.9
at SHERIDAN 12/05/15 82-76 W 31-68 .456 10-19 .526 10-12 .833 9 30 39 47.0 12 16 17 2 8 82 99.6
at Snow College 12/10/15 67-90 L 18-49 .367 7-27 .259 24-32 .750 7 16 23 45.4 19 9 16 1 10 67 97.4
at Salt Lake CC Men 12/12/15 63-89 L 24-63 .381 4-17 .235 11-20 .550 13 22 35 44.8 23 16 16 2 4 63 95.3
vs North Idaho College 12/17/15 86-104 L 24-63 .381 10-23 .435 28-36 .778 13 23 36 44.2 19 17 18 2 12 86 94.7
vs College of Southern Idaho 12/19/15 68-89 L 26-69 .377 6-29 .207 10-18 .556 15 25 40 44.0 15 13 14 2 6 68 93.2
vs Western Wyoming 01/02/16 77-73 W 26-51 .510 8-15 .533 17-29 .586 7 23 30 43.3 14 19 15 6 9 77 92.4
vs Colorado Northwestern Communit 01/09/16 81-67 W 32-69 .464 12-31 .387 5-6 .833 15 25 40 43.1 18 20 13 5 5 81 91.8
vs Salt Lake Community College 01/14/16 89-93 L (OT) 29-64 .453 14-26 .538 17-24 .708 10 23 33 42.6 25 20 20 5 7 89 91.7
vs Snow 01/16/16 59-76 L 21-59 .356 7-29 .241 10-15 .667 7 21 28 42.0 19 8 14 1 9 59 90.2
at Southern Idaho 01/21/16 83-94 L 26-68 .382 10-25 .400 21-28 .750 12 28 40 41.9 25 14 11 5 5 83 89.9
at North Idaho College 01/23/16 68-79 L 26-58 .448 7-26 .269 9-11 .818 10 27 37 41.7 23 12 19 4 3 68 89.0
at Colorado Northwestern Community College 01/30/16 72-63 W 26-55 .473 4-16 .250 16-23 .696 10 27 37 41.5 16 10 11 1 8 72 88.3
at Salt Lake CC Men 02/04/16 75-101 L 23-58 .397 5-17 .294 24-38 .632 9 22 31 41.1 18 14 14 0 8 75 87.8
at Snow College 02/06/16 77-68 W 24-51 .471 9-21 .429 20-23 .870 8 25 33 40.8 25 13 10 1 4 77 87.4
vs College of Southern Idaho 02/11/16 101-100 W (2 OT) 31-71 .437 12-31 .387 27-34 .794 17 35 52 41.2 21 18 15 5 4 101 87.9
vs North Idaho College 02/13/16 75-110 L 28-67 .418 7-21 .333 12-21 .571 15 21 36 41.0 12 14 20 10 7 75 87.4
vs Colorado Northwestern Communit 02/20/16 83-58 W 29-60 .483 11-22 .500 14-23 .609 9 26 35 40.8 16 14 8 3 12 83 87.3
at Snow College 02/25/16 87-103 L 29-62 .468 11-26 .423 18-21 .857 10 15 25 40.3 19 16 13 0 6 87 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hillcrest Prep 10/30/15 94-119 L 33-70 .471 12-26 .462 16-31 .516 10 22 32 32.0 24 18 16 3 11 94 94.0
Planet Athlete Academy 10/31/15 102-106 L 40-80 .500 11-25 .440 11-21 .524 20 21 41 36.5 22 15 14 1 11 102 98.0
TaylorMade Prep 11/06/15 60-136 L 17-54 .315 8-27 .296 18-26 .692 6 15 21 31.3 17 7 27 2 4 60 85.3
TaylorMade Prep 11/07/15 44-139 L 12-67 .179 6-31 .194 14-17 .824 7 15 22 29.0 16 9 20 1 2 44 75.0
Arizona Western College Matadors 11/12/15 87-66 W 27-57 .474 10-23 .435 23-31 .742 10 34 44 32.0 26 8 7 2 5 87 77.4
South Mountain 11/13/15 89-98 L 30-64 .469 9-20 .450 20-28 .714 12 22 34 32.3 25 10 16 0 1 89 79.3
Eastern Arizona College 11/14/15 74-72 W 22-62 .355 5-19 .263 25-33 .758 12 23 35 32.7 18 5 11 3 4 74 78.6
Impact Academy 11/18/15 75-104 L 29-78 .372 11-36 .306 6-11 .545 11 27 38 33.4 20 16 14 2 7 75 78.1
Treasure Valley 11/20/15 68-105 L 23-57 .404 9-25 .360 13-23 .565 10 20 30 33.0 23 9 17 1 8 68 77.0
Central Wyoming College 11/21/15 64-82 L 27-59 .458 6-19 .316 4-5 .800 8 17 25 32.2 11 9 13 0 10 64 75.7
Western Wyoming 11/27/15 75-82 L 28-52 .538 3-13 .231 16-24 .667 8 20 28 31.8 13 7 9 1 8 75 75.6
Planet Athlete Academy 11/28/15 70-116 L 30-75 .400 4-23 .174 6-10 .600 15 20 35 32.1 16 12 13 2 4 70 75.2
Central Wyoming College 12/04/15 76-87 L 31-70 .443 5-17 .294 9-24 .375 10 17 27 31.7 23 7 18 1 7 76 75.2
SHERIDAN 12/05/15 76-82 L 30-71 .423 7-26 .269 9-12 .750 10 23 33 31.8 13 18 13 5 2 76 75.3
Snow College 12/10/15 90-67 W 35-64 .547 3-11 .273 17-19 .895 15 26 41 32.4 21 11 16 2 11 90 76.3
Salt Lake CC Men 12/12/15 89-63 W 32-60 .533 4-17 .235 21-31 .677 13 31 44 33.1 19 19 14 11 11 89 77.1
North Idaho College 12/17/15 104-86 W 40-70 .571 7-20 .350 17-25 .680 12 30 42 33.6 25 21 19 3 10 104 78.6
College of Southern Idaho 12/19/15 89-68 W 33-70 .471 10-24 .417 13-17 .765 15 34 49 34.5 18 13 11 2 9 89 79.2
Western Wyoming 01/02/16 73-77 L 29-64 .453 4-16 .250 11-17 .647 17 24 41 34.8 23 13 17 4 7 73 78.9
Colorado Northwestern Communit 01/09/16 67-81 L 23-61 .377 6-20 .300 15-18 .833 14 23 37 35.0 10 10 16 2 5 67 78.3
Salt Lake Community College 01/14/16 93-89 W (OT) 34-79 .430 4-24 .167 21-27 .778 22 32 54 35.9 23 11 20 6 5 93 79.0
Snow 01/16/16 76-59 W 27-58 .466 6-20 .300 16-20 .800 10 35 45 36.3 17 15 16 4 9 76 78.9
Southern Idaho 01/21/16 94-83 W 30-68 .441 9-23 .391 25-29 .862 11 34 45 36.7 23 17 9 8 7 94 79.5
North Idaho College 01/23/16 79-68 W 23-58 .397 6-26 .231 27-32 .844 10 22 32 36.5 11 15 8 1 11 79 79.5
Colorado Northwestern Community College 01/30/16 63-72 L 22-53 .415 9-19 .474 10-21 .476 11 22 33 36.3 16 11 15 0 3 63 78.8
Salt Lake CC Men 02/04/16 101-75 W 39-63 .619 11-21 .524 12-19 .632 8 31 39 36.4 29 27 17 1 7 101 79.7
Snow College 02/06/16 68-77 L 23-54 .426 7-23 .304 15-23 .652 10 22 32 36.3 21 15 12 3 3 68 79.3
College of Southern Idaho 02/11/16 100-101 L (2 OT) 35-78 .449 12-33 .364 18-28 .643 14 27 41 36.4 25 17 9 5 4 100 80.0
North Idaho College 02/13/16 110-75 W 44-77 .571 14-23 .609 8-12 .667 17 30 47 36.8 19 26 15 3 16 110 81.0
Colorado Northwestern Communit 02/20/16 58-83 L 22-57 .386 6-20 .300 8-14 .571 13 25 38 36.8 18 13 18 3 4 58 80.3
Snow College 02/25/16 103-87 W 38-62 .613 8-22 .364 19-20 .950 9 25 34 36.7 16 29 11 4 5 103 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hillcrest Prep 10/30/15 119-94 25 45-93/33-70 .484/.471 5-17/12-26 .294/.462 24-31/16-31 .774-.516 65/32 33 19/18 16/16 5/3 12/11 25/24
Planet Athlete Academy 10/31/15 106-102 4 40-78/40-80 .513/.500 9-22/11-25 .409/.440 17-24/11-21 .708-.524 46/41 5 19/15 17/14 6/1 7/11 22/22
TaylorMade Prep 11/06/15 136-60 76 58-95/17-54 .611/.315 8-23/8-27 .348/.296 12-20/18-26 .600-.692 60/21 39 33/7 10/27 2/2 15/4 23/17
TaylorMade Prep 11/07/15 139-44 95 57-92/12-67 .620/.179 13-26/6-31 .500/.194 12-22/14-17 .545-.824 75/22 53 36/9 11/20 2/1 11/2 17/16
Arizona Western College Matadors 11/12/15 66-87 -21 20-58/27-57 .345/.474 6-23/10-23 .261/.435 20-36/23-31 .556-.742 35/44 -9 3/8 12/7 4/2 2/5 24/26
South Mountain 11/13/15 98-89 9 33-60/30-64 .550/.469 9-19/9-20 .474/.450 23-33/20-28 .697-.714 31/34 -3 9/10 14/16 4/0 8/1 25/25
Eastern Arizona College 11/14/15 72-74 -2 27-62/22-62 .435/.355 4-17/5-19 .235/.263 14-20/25-33 .700-.758 39/35 4 6/5 13/11 7/3 5/4 20/18
Impact Academy 11/18/15 104-75 29 42-79/29-78 .532/.372 7-21/11-36 .333/.306 13-22/6-11 .591-.545 57/38 19 32/16 14/14 3/2 9/7 16/20
Treasure Valley 11/20/15 105-68 37 35-63/23-57 .556/.404 16-23/9-25 .696/.360 19-25/13-23 .760-.565 38/30 8 19/9 14/17 2/1 8/8 24/23
Central Wyoming College 11/21/15 82-64 18 34-61/27-59 .557/.458 9-18/6-19 .500/.316 5-10/4-5 .500-.800 37/25 12 12/9 14/13 1/0 6/10 11/11
Western Wyoming 11/27/15 82-75 7 32-61/28-52 .525/.538 12-24/3-13 .500/.231 6-11/16-24 .545-.667 33/28 5 15/7 11/9 4/1 6/8 18/13
Planet Athlete Academy 11/28/15 116-70 46 47-87/30-75 .540/.400 11-24/4-23 .458/.174 11-14/6-10 .786-.600 55/35 20 22/12 6/13 4/2 11/4 12/16
Central Wyoming College 12/04/15 87-76 11 31-58/31-70 .534/.443 4-10/5-17 .400/.294 21-29/9-24 .724-.375 48/27 21 10/7 22/18 4/1 7/7 23/23
SHERIDAN 12/05/15 82-76 6 31-68/30-71 .456/.423 10-19/7-26 .526/.269 10-12/9-12 .833-.750 39/33 6 16/18 17/13 2/5 8/2 12/13
Snow College 12/10/15 67-90 -23 18-49/35-64 .367/.547 7-27/3-11 .259/.273 24-32/17-19 .750-.895 23/41 -18 9/11 16/16 1/2 10/11 19/21
Salt Lake CC Men 12/12/15 63-89 -26 24-63/32-60 .381/.533 4-17/4-17 .235/.235 11-20/21-31 .550-.677 35/44 -9 16/19 16/14 2/11 4/11 23/19
North Idaho College 12/17/15 86-104 -18 24-63/40-70 .381/.571 10-23/7-20 .435/.350 28-36/17-25 .778-.680 36/42 -6 17/21 18/19 2/3 12/10 19/25
College of Southern Idaho 12/19/15 68-89 -21 26-69/33-70 .377/.471 6-29/10-24 .207/.417 10-18/13-17 .556-.765 40/49 -9 13/13 14/11 2/2 6/9 15/18
Western Wyoming 01/02/16 77-73 4 26-51/29-64 .510/.453 8-15/4-16 .533/.250 17-29/11-17 .586-.647 30/41 -11 19/13 15/17 6/4 9/7 14/23
Colorado Northwestern Communit 01/09/16 81-67 14 32-69/23-61 .464/.377 12-31/6-20 .387/.300 5-6/15-18 .833-.833 40/37 3 20/10 13/16 5/2 5/5 18/10
Salt Lake Community College 01/14/16 89-93 -4 29-64/34-79 .453/.430 14-26/4-24 .538/.167 17-24/21-27 .708-.778 33/54 -21 20/11 20/20 5/6 7/5 25/23
Snow 01/16/16 59-76 -17 21-59/27-58 .356/.466 7-29/6-20 .241/.300 10-15/16-20 .667-.800 28/45 -17 8/15 14/16 1/4 9/9 19/17
Southern Idaho 01/21/16 83-94 -11 26-68/30-68 .382/.441 10-25/9-23 .400/.391 21-28/25-29 .750-.862 40/45 -5 14/17 11/9 5/8 5/7 25/23
North Idaho College 01/23/16 68-79 -11 26-58/23-58 .448/.397 7-26/6-26 .269/.231 9-11/27-32 .818-.844 37/32 5 12/15 19/8 4/1 3/11 23/11
Colorado Northwestern Community College 01/30/16 72-63 9 26-55/22-53 .473/.415 4-16/9-19 .250/.474 16-23/10-21 .696-.476 37/33 4 10/11 11/15 1/0 8/3 16/16
Salt Lake CC Men 02/04/16 75-101 -26 23-58/39-63 .397/.619 5-17/11-21 .294/.524 24-38/12-19 .632-.632 31/39 -8 14/27 14/17 0/1 8/7 18/29
Snow College 02/06/16 77-68 9 24-51/23-54 .471/.426 9-21/7-23 .429/.304 20-23/15-23 .870-.652 33/32 1 13/15 10/12 1/3 4/3 25/21
College of Southern Idaho 02/11/16 101-100 1 31-71/35-78 .437/.449 12-31/12-33 .387/.364 27-34/18-28 .794-.643 52/41 11 18/17 15/9 5/5 4/4 21/25
North Idaho College 02/13/16 75-110 -35 28-67/44-77 .418/.571 7-21/14-23 .333/.609 12-21/8-12 .571-.667 36/47 -11 14/26 20/15 10/3 7/16 12/19
Colorado Northwestern Communit 02/20/16 83-58 25 29-60/22-57 .483/.386 11-22/6-20 .500/.300 14-23/8-14 .609-.571 35/38 -3 14/13 8/18 3/3 12/4 16/18
Snow College 02/25/16 87-103 -16 29-62/38-62 .468/.613 11-26/8-22 .423/.364 18-21/19-20 .857-.950 25/34 -9 16/29 13/11 0/4 6/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 139 TaylorMade Prep (11/07/15)
FIELD GOALS MADE 58 TaylorMade Prep (11/06/15)
FIELD GOAL ATTEMPTS 95 TaylorMade Prep (11/06/15)
3 PT FIELD GOALS MADE 16 Treasure Valley (11/20/15)
3 PT FG ATTEMPTS 31 Colorado Northwestern Communit (01/09/16); College of Southern Idaho (02/11/16)
FREE THROWS MADE 28 North Idaho College (12/17/15)
FREE THROW ATTEMPTS 38 Salt Lake CC Men (02/04/16)
REBOUNDS 75 TaylorMade Prep (11/07/15)
ASSISTS 36 TaylorMade Prep (11/07/15)
STEALS 15 TaylorMade Prep (11/06/15)
BLOCKED SHOTS 10 North Idaho College (02/13/16)
TURNOVERS 22 Central Wyoming College (12/04/15)
FOULS 25 Hillcrest Prep (10/30/15); Salt Lake Community College (01/14/16); South Mountain (11/13/15); Southern Idaho (01/21/16); Snow College (02/06/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lamont Walker; Sly, Brandon Planet Athlete Academy (10/31/15); Snow College (02/25/16)
FIELD GOALS MADE 12 Lamont Walker; James Furlow Planet Athlete Academy (10/31/15); Planet Athlete Academy (11/28/15)
FIELD GOAL ATTEMPTS 23 Philip Winston College of Southern Idaho (02/11/16)
3 PT FIELD GOALS MADE 6 Tevin Farris; Brandon Sly Salt Lake Community College (01/14/16); Treasure Valley (11/20/15)
3 PT FG ATTEMPTS 11 Austin Anderson College of Southern Idaho (02/11/16)
FREE THROWS MADE 11 Sly, Brandon Snow College (02/25/16)
FREE THROW ATTEMPTS 14 Brandon Sly Western Wyoming (01/02/16)
REBOUNDS 16 Solomon Rolls-Tyson TaylorMade Prep (11/07/15)
ASSISTS 11 Philip Winston Impact Academy (11/18/15); Colorado Northwestern Communit (01/09/16)
STEALS 5 James Furlow North Idaho College (12/17/15)
BLOCKED SHOTS 5 Solomon Rolls-Tyson Western Wyoming (01/02/16)
TURNOVERS 7 Philip Winston North Idaho College (12/17/15)
FOULS 5 Tevin Farris; Solomon Rolls-Tyson; Philip Winston; Sly, Brandon; Farris,Tevin North Idaho College (12/17/15); Salt Lake Community College (01/14/16); Snow (01/16/16); Arizona Western College Matadors (11/12/15); Central Wyoming College (12/04/15); Salt Lake CC Men (12/12/15); Southern Idaho (01/21/16); Snow College (02/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Winston, Philip 31 468 15.1
#02 Sly, Brandon 29 462 15.9
#05 Rolls-Tyson, Solomon 29 350 12.1
#22 Farris, Tevin 31 324 10.5
#50 Morrell, Alexander 29 258 8.9
#33 Anderson, Austin 28 217 7.8
#24 Furlow, James 15 208 13.9
#23 Walker, Lamont 7 132 18.9
#13 Karoui, Hamdi 10 130 13.0
#34 Pollman, Justin 12 72 6.0
#15 Belnap, Grant 25 66 2.6
#24 Furlow, Jaquaries 1 13 13.0
#10 Bethers, Dexter 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Winston, Philip 31 153 356 .430 4.9 11.5
#02 Sly, Brandon 29 149 314 .475 5.1 10.8
#05 Rolls-Tyson, Solomon 29 131 258 .508 4.5 8.9
#22 Farris, Tevin 31 123 279 .441 4.0 9.0
#50 Morrell, Alexander 29 104 187 .556 3.6 6.4
#33 Anderson, Austin 28 81 182 .445 2.9 6.5
#24 Furlow, James 15 81 170 .476 5.4 11.3
#23 Walker, Lamont 7 51 95 .537 7.3 13.6
#13 Karoui, Hamdi 10 49 90 .544 4.9 9.0
#34 Pollman, Justin 12 28 50 .560 2.3 4.2
#15 Belnap, Grant 25 18 56 .321 0.7 2.2
