Planet Athlete Academy (65, ) vs USU Eastern (107, )

Box Score

USU Eastern logo
107
vs
65
Planet Athlete Academy logo
Team Score By Half
Team 1 2 Total F
Winner USUE USU Eastern 51 56 107
PA Planet Athlete Academy 24 41 65

USU Eastern 107

USU Eastern 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Ruediguer, Marcelo * 20 3-4 0-0 5-6 5-5 10 3 1 3 3 1 11
33 33 Ewing, Royale * 19 4-8 1-2 1-1 1-4 5 2 4 1 0 2 10
21 21 Karoui, Hamdi * 15 4-6 0-0 0-0 2-3 5 3 0 2 1 2 8
15 15 Harris, Bryan * 13 2-5 0-0 3-4 1-1 2 2 2 2 0 1 7
23 23 Weezep, Josh Van * 12 2-6 1-4 0-0 0-0 0 1 0 0 0 0 5
5 5 Wright, Nathaniel 18 7-10 0-0 1-1 4-6 10 2 1 0 0 0 15
22 22 Winston, Philip 20 6-10 1-2 1-2 2-2 4 0 2 0 0 1 14
2 2 Hogan, Andre 20 4-10 0-4 5-6 0-4 4 0 2 0 0 3 13
32 32 Davis, Gemaal 9 4-8 1-3 0-0 1-1 2 2 0 1 0 0 9
44 44 Kiir, Chol 12 2-3 0-0 1-2 1-2 3 0 1 0 2 0 5
13 13 Guymon, Mark 15 2-6 0-0 0-0 3-2 5 2 2 2 0 2 4
3 3 Moody, Juwan 16 1-3 1-2 0-0 1-0 1 2 3 2 0 0 3
12 12 Sly, Brandon 11 0-1 0-1 3-4 1-2 3 3 5 2 1 1 3
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 41-80 5-18 20-26 25-34 59 22 23 15 7 13 107
Team Summary FG 3PT FT
Total 41-80 5-18 20-26
51.3% 27.8% 76.9%

Planet Athlete Academy 65

Planet Athlete Academy 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brown, Lamous * 24 7-10 0-0 2-5 3-4 7 4 0 3 3 0 16
01 01 McCleod, Ian * 18 3-9 0-0 2-2 6-1 7 3 0 4 2 1 8
32 32 Diankulu, Lewis * 20 1-5 0-0 1-4 1-3 4 1 0 3 1 0 3
00 00 Nyasa, Bediako * 14 1-6 1-3 0-2 0-0 0 0 0 2 0 1 3
02 02 Bogdanoski, Zdravko * 6 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
24 24 Ritter, Kam 30 4-8 2-3 4-7 0-2 2 2 6 1 0 2 14
23 23 McFadden, Demetrious 14 1-4 1-2 2-6 0-2 2 1 0 0 0 3 5
33 33 Djacic, Viojin 12 2-5 1-3 0-0 1-2 3 3 0 2 0 0 5
45 45 Martin, Rico 10 1-4 0-0 1-1 4-0 4 0 0 0 0 0 3
15 15 Walker, Jalil 12 1-4 0-0 0-2 0-1 1 2 0 1 0 0 2
03 03 Johnson, Laquan 11 1-2 0-1 0-0 0-0 0 0 1 3 0 0 2
11 11 Hoxha, Arben 8 1-1 0-0 0-0 0-0 0 0 0 3 0 0 2
34 34 Hill Jr., Reginald 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Adams, Brandon 8 0-4 0-0 0-0 1-0 1 0 0 0 0 0 0
04 04 Miller, Chad 4 0-2 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-66 5-13 12-29 20-18 38 18 7 22 6 7 65
Team Summary FG 3PT FT
Total 24-66 5-13 12-29
36.4% 38.5% 41.4%

Play Analysis

Points Off Turnovers
Team Total
USU Eastern
Planet Athlete Academy
2nd Chance Points
Team Total
USU Eastern
Planet Athlete Academy
Bench Points
Team Total
USU Eastern
Planet Athlete Academy
Lead Gained By
Team Total
USU Eastern
Planet Athlete Academy
Points in Paint
Team Total
USU Eastern
Planet Athlete Academy
Fast Break Points
Team Total
USU Eastern
Planet Athlete Academy
Score Tied By
Team Total
USU Eastern
Planet Athlete Academy